Model | S23 |
---|---|
Display | 6.6 HD+ IPS WD |
Network type | 4G |
OS | Android 12 |
Memory | 128GB + 16GB* |
Battery | 5000mAh |
Camera | 50M+QVGA/ 8MP |
Thickness | 8.4 mm |
SIM slot | Slot1 & Slot2-Nano |
Dual active/ Standby | Dual Active |
Color | Starry Black, Mystery White |
Size | 6.6 inch |
Resolution | 720×1612 pixels |
Resolution type | HD+ IPS |
Pixel density | 267 PPI |
Technology | G+F, Incell |
Touch type | 5 Points |
Refresh Rate | 90Hz |
Rear | 50MP+QVGA |
Rear flash | Yes |
Front | 8MP |
Front flash | No |
GSM | 900/1800 MHz |
EDGE | Support Download |
WCDMA | 850/900/2100 MHz |
LTE | TDD-2300 MHz(B40)/ 2500 MHz(B41) 2600 MHz(B38) FDD-2100MHZ(B1)/ 1800MHz(B3)/ 850MHz(B5)/ 900MHz(B8) |
Wi-Fi | Yes |
Bluetooth | Yes |
Earphone jack | 3.5mm |
GPS | Yes |
USB | Type C |
Capacity | 5000mAh |
Type | Li-Polymer |
Standby time | 46 Days |
Talktime | 31 Hours |
Media Playback Time | Audio: 187H, Video: 24H |
Chipset | UNISOC T606 |
Processor | OctaCore |
RAM | 16GB |
ROM | 128GB |
User Memory | 118GB |
Expandable | 256 GB |
Sensors | Fingerprint, Face Unlock, G Sensor |
Accessories | 10W Adapter, USB cable. Protective Cover |
Sale!
ITEL S23
From ₹6,599.00
- 16.66cm (6.6) HD + IPS Display
- 16GB* Customizable RAM with Memory Fusion Technology
- 128GB ROM; Expandable upto 1TB
- 50MP+QVGA Super Clear Rear & 8MP Back Camera
- 5000mAh Battery with 10W Fast Charging Support
- Photochromic Effects – Innovative Color Changing Design
Size | 4+128GB, 8+128GB |
---|
Reviews
There are no reviews yet.